API Code Collection
Descrption
A collection of response codes returned by the BluePay Open API interface.
Example
Collection
Error Code | Inner Error Code | Message |
10000 | SUCCESS | Success |
21000 | OPI_GENERAL_ERROR | Server error, Please try again later. |
21001 | OPI_SIGN_ERROR | Request sign error |
21002 | OPI_PARAM_ERROR | Request param error |
21003 | OPI_APPID_ERROR | Request appId error |
21004 | OPI_MCH_ERROR | Merchant is unavailable |
21005 | OPI_MCH_CHANNEL_UNAVAILABLE_ERROR | Merchant channel is unavailable |
21006 | OPI_MCH_TX_NOT_FOUND | Merchant transaction not found |
21007 | OPI_DUPLICATE_MCH_ORDER_ID | Duplicate merchant order id |
21008 | OPI_TIMESTAMP_ERROR | Request timestamp error |
21009 | OPI_TIMESTAMP_EXPIRED_ERROR | Request timestamp error |
21010 | OPI_AMOUNT_EXCEED_ERROR | The amount exceeds the limit |
21011 | OPI_NETWORK_ERROR | Network error |
21012 | OPI_BANK_CODE_ERROR | Request bank code error |
21013 | OPI_EWALLET_CODE_ERROR | Request wallet code error |
21014 | OPI_BALANCE_ERROR | Merchant balance insufficient |
21015 | OPI_DUPLICATE_IDEMPOTENCY_ID | Duplicate idempotencyId |
21016 | OPI_MCH_IP_ERROR | Merchant ip forbidden |
Refund Response Failed Code
responseCode | responseMessage |
21401 | Refund is processing |
21402 | Not allowed to refund |
21403 | Transactions 60 days ago cannot initiate refunds |
21404 | The original transaction channel not support full refund |
21405 | The original transaction channel not support partial refund |
21406 | Refund amount invalid |
21407 | MchRefundOrderId is repeat |
21408 | The original transaction is not completed |
21409 | The original transaction already exist pending refund |
Open API Transaction Failed Code List
failedCode | failedMessage |
-10000 | Transaction Service Error |
-10001 | Transaction Exceed Limit |
-10002 | Transaction Params Error |
-10003 | Transaction Insufficient Balance |
-10004 | Transaction Channel Rejected |
-10005 | Transaction Destination Account Error |
-10006 | Transaction Network Reject |
-10007 | Transaction Channel Temporarily Close |
-10008 | Merchant Unavailable Error |
-10009 | Recipient Account Blocked |
-10010 | Channel Refund Failed |
Open API Transaction Status List
- Used for both payment and disbursement
transactionStatus | description |
PENDING | pending |
COMPLETED | transaction completed |
FAILED | transaction failed |
Open API 交易Failed Code 错误码列表
错误failedCode | 错误提示语 |
-10000 | Transaction Service Error |
-10001 | Transaction Exceed Limit |
-10002 | Transaction Params Error |
-10003 | Transaction Insufficient Balance |
-10004 | Transaction Channel Rejected |
-10005 | Transaction Destination Account Error |
-10006 | Transaction Network Reject |
-10007 | Transaction Channel Temporarily Close |
-10008 | Merchant Unavailable Error |
-10009 | Recipient Account Blocked |
Open API 交易状态枚举列表
transactionStatus 交易状态 | 说明 |
PENDING | 交易中 |
COMPLETED | 交易完成 |
FAILED | 交易失败 |